Points breakdown
100 / 100
AC
|
C++20
on Jan. 16, 2025, 6:52 p.m.
weighted 100% (100pp)
100 / 100
AC
|
C++20
on Dec. 12, 2024, 1:04 a.m.
weighted 66% (66pp)
Atcoder (228.571 points)
| Problem | Score |
|---|---|
| Divisible por i | 28.571 / 100 |
| Filas extrañas | 100 / 100 |
| Swapeable | 100 / 100 |
Codeforces (442.900 points)
| Problem | Score |
|---|---|
| Casos de Prueba | 100 / 100 |
| Dos Melodías | 42.900 / 100 |
| El Concurso | 100 / 100 |
| La Época Dorada de Matelandia | 100 / 100 |
| El Juego de la Etiqueta | 100 / 100 |
Copa Nacional (900 points)
Entrenamiento Elemental (300 points)
| Problem | Score |
|---|---|
| Fiesta Vacuna | 100 / 100 |
| Método del Cangrejo | 100 / 100 |
| Otra Fiesta Vacuna | 100 / 100 |
Japan Olympiad Spring Camp (100 points)
| Problem | Score |
|---|---|
| Mansión Larga | 100 / 100 |
Olimpiada Cubana de Informática (474 points)
| Problem | Score |
|---|---|
| Buen Equipo | 100 / 100 |
| Otro Ordenamiento | 74 / 100 |
| Dima | 100 / 100 |
| Construyendo un súper número | 100 / 100 |
| Cuban Roulette | 100 / 100 |
Polish Olympiad (100 points)
| Problem | Score |
|---|---|
| Números antiprimos | 100 / 100 |
PSNIC (100 points)
| Problem | Score |
|---|---|
| Permutaciones Casi Crecientes | 100 / 100 |