PSN_2019_CIIC Eliminatoria I
Problems
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Herederos. | 100p | 8.9% | 21 | Editorial |
| Garabatiando | 100p | 4.2% | 4 | Editorial |
| Horizontes | 100p | 22.2% | 1 | Editorial |
| Problem | Points | AC Rate | Users | Editorials |
|---|---|---|---|---|
| Herederos. | 100p | 8.9% | 21 | Editorial |
| Garabatiando | 100p | 4.2% | 4 | Editorial |
| Horizontes | 100p | 22.2% | 1 | Editorial |
Comments
Xddddddd
This comment is hidden due to too much negative feedback. Show it anyway.
This comment is hidden due to too much negative feedback. Show it anyway.
This comment is hidden due to too much negative feedback. Show it anyway.