CubaIOI (Final 6)
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Fibonacci series | 100p | 1.5% | 1 |
| Asientos en el metro | 100p | 3.6% | 1 |
| Sumatoria de factores | 100p | 4.2% | 16 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Fibonacci series | 100p | 1.5% | 1 |
| Asientos en el metro | 100p | 3.6% | 1 |
| Sumatoria de factores | 100p | 4.2% | 16 |
Comments
Eooo!
ABDUZKAN????? aBUDUZKAN!!!
ABDUZKAN?!
This comment is hidden due to too much negative feedback. Show it anyway.
RAFA MIS 20 FULA