OCI2019: Prueba 3 de Entrenamiento
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Intercambiando Baldosas | 100p | 25.8% | 30 |
| Patrones de Leche | 100p | 9.4% | 19 |
| Creating Teams | 100p | 28.3% | 123 |
| Digital | 100p | 41.8% | 38 |
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Intercambiando Baldosas | 100p | 25.8% | 30 |
| Patrones de Leche | 100p | 9.4% | 19 |
| Creating Teams | 100p | 28.3% | 123 |
| Digital | 100p | 41.8% | 38 |
Comments